Julius Baer Physical Gold Fund (CHF) A
| ISIN: | CH0044781232 | ||||||||||||
| Bloomberg: | NAV: 1801.84 CHF +1.636% | ||||||||||||
| Termsheet: | Swiss & Global Asset Mgmt AG | ||||||||||||
| Management Fee: | 0.40% | ||||||||||||
| Currency: | CHF | ||||||||||||
| Asset Class: | Commodities | ||||||||||||
| Replication: | physical | ||||||||||||
| Performance: |
|
||||||||||||
| ISIN: | CH0044781232 | ||||||||||||
| Bloomberg: | NAV: 1801.84 CHF +1.636% | ||||||||||||
| Termsheet: | Swiss & Global Asset Mgmt AG | ||||||||||||
| Management Fee: | 0.40% | ||||||||||||
| Currency: | CHF | ||||||||||||
| Asset Class: | Commodities | ||||||||||||
| Replication: | physical | ||||||||||||
| Performance: |
|
||||||||||||