HSBC S&P BRIC 40 ETF
| ISIN: | IE00B5YLK706 | ||||||||||||
| Bloomberg: | NAV: 26.09 USD +10.038% | ||||||||||||
| Termsheet: | HSBC ETFs | ||||||||||||
| Management Fee: | 0.60% | ||||||||||||
| Currency: | USD | ||||||||||||
| Asset Class: | Shares | ||||||||||||
| Replication: | physical | ||||||||||||
| 52-Week Range: | 19.7000 - 28.8200 | ||||||||||||
| Performance: |
|
||||||||||||
| ISIN: | IE00B5YLK706 | ||||||||||||
| Bloomberg: | NAV: 26.09 USD +10.038% | ||||||||||||
| Termsheet: | HSBC ETFs | ||||||||||||
| Management Fee: | 0.60% | ||||||||||||
| Currency: | USD | ||||||||||||
| Asset Class: | Shares | ||||||||||||
| Replication: | physical | ||||||||||||
| 52-Week Range: | 19.7000 - 28.8200 | ||||||||||||
| Performance: |
|
||||||||||||