HSBC MSCI USA ETF
| ISIN: | IE00B5WFQ436 | ||||||||||||
| Bloomberg: | NAV: 12.40 USD +0.649% | ||||||||||||
| Termsheet: | HSBC ETFs | ||||||||||||
| Management Fee: | 0.30% | ||||||||||||
| Expense Ratio: | 0.30% | ||||||||||||
| Currency: | USD | ||||||||||||
| Asset Class: | Shares | ||||||||||||
| Investment region: | US | ||||||||||||
| Replication: | physical | ||||||||||||
| Performance: |
|
||||||||||||
| ISIN: | IE00B5WFQ436 | ||||||||||||
| Bloomberg: | NAV: 12.40 USD +0.649% | ||||||||||||
| Termsheet: | HSBC ETFs | ||||||||||||
| Management Fee: | 0.30% | ||||||||||||
| Expense Ratio: | 0.30% | ||||||||||||
| Currency: | USD | ||||||||||||
| Asset Class: | Shares | ||||||||||||
| Investment region: | US | ||||||||||||
| Replication: | physical | ||||||||||||
| Performance: |
|
||||||||||||