HSBC MSCI RUSSIA CAPPED ETF
| ISIN: | IE00B5LJZQ16 | ||||||||||||
| Bloomberg: | NAV: 863.75 GBp -0.946% | ||||||||||||
| Termsheet: | HSBC ETFs | ||||||||||||
| Management Fee: | 0.60% | ||||||||||||
| Expense Ratio: | 0.60% | ||||||||||||
| Currency: | USD | ||||||||||||
| Asset Class: | Shares | ||||||||||||
| Investment region: | Russia | ||||||||||||
| Replication: | physical | ||||||||||||
| Performance: |
|
||||||||||||
| ISIN: | IE00B5LJZQ16 | ||||||||||||
| Bloomberg: | NAV: 863.75 GBp -0.946% | ||||||||||||
| Termsheet: | HSBC ETFs | ||||||||||||
| Management Fee: | 0.60% | ||||||||||||
| Expense Ratio: | 0.60% | ||||||||||||
| Currency: | USD | ||||||||||||
| Asset Class: | Shares | ||||||||||||
| Investment region: | Russia | ||||||||||||
| Replication: | physical | ||||||||||||
| Performance: |
|
||||||||||||