HSBC MSCI INDONESIA ETF
| ISIN: | IE00B46G8275 | ||||||||||||
| Bloomberg: | NAV: 5729.50 GBp -0.547% | ||||||||||||
| Termsheet: | HSBC ETFs | ||||||||||||
| Management Fee: | 0.60% | ||||||||||||
| Expense Ratio: | 0.60% | ||||||||||||
| Currency: | USD | ||||||||||||
| Asset Class: | Shares | ||||||||||||
| Replication: | physical | ||||||||||||
| Performance: |
|
||||||||||||
| ISIN: | IE00B46G8275 | ||||||||||||
| Bloomberg: | NAV: 5729.50 GBp -0.547% | ||||||||||||
| Termsheet: | HSBC ETFs | ||||||||||||
| Management Fee: | 0.60% | ||||||||||||
| Expense Ratio: | 0.60% | ||||||||||||
| Currency: | USD | ||||||||||||
| Asset Class: | Shares | ||||||||||||
| Replication: | physical | ||||||||||||
| Performance: |
|
||||||||||||