HSBC MSCI EUROPE ETF
| ISIN: | IE00B5BD5K76 | ||||||||||||
| Bloomberg: | NAV: 12.27 USD +9.946% | ||||||||||||
| Termsheet: | HSBC ETFs | ||||||||||||
| Management Fee: | 0.30% | ||||||||||||
| Currency: | USD | ||||||||||||
| Asset Class: | Shares | ||||||||||||
| Investment region: | Europe | ||||||||||||
| Replication: | physical | ||||||||||||
| 52-Week Range: | 10.1100 - 14.8100 | ||||||||||||
| Performance: |
|
||||||||||||
| ISIN: | IE00B5BD5K76 | ||||||||||||
| Bloomberg: | NAV: 12.27 USD +9.946% | ||||||||||||
| Termsheet: | HSBC ETFs | ||||||||||||
| Management Fee: | 0.30% | ||||||||||||
| Currency: | USD | ||||||||||||
| Asset Class: | Shares | ||||||||||||
| Investment region: | Europe | ||||||||||||
| Replication: | physical | ||||||||||||
| 52-Week Range: | 10.1100 - 14.8100 | ||||||||||||
| Performance: |
|
||||||||||||