HSBC MSCI CHINA ETF
| ISIN: | IE00B44T3H88 | ||||||||||||
| Bloomberg: | NAV: 5.53 USD +0.363% | ||||||||||||
| Termsheet: | HSBC ETFs | ||||||||||||
| Management Fee: | 0.60% | ||||||||||||
| Expense Ratio: | 0.60% | ||||||||||||
| Currency: | USD | ||||||||||||
| Asset Class: | Shares | ||||||||||||
| Investment region: | China | ||||||||||||
| Replication: | physical | ||||||||||||
| Performance: |
|
||||||||||||
| ISIN: | IE00B44T3H88 | ||||||||||||
| Bloomberg: | NAV: 5.53 USD +0.363% | ||||||||||||
| Termsheet: | HSBC ETFs | ||||||||||||
| Management Fee: | 0.60% | ||||||||||||
| Expense Ratio: | 0.60% | ||||||||||||
| Currency: | USD | ||||||||||||
| Asset Class: | Shares | ||||||||||||
| Investment region: | China | ||||||||||||
| Replication: | physical | ||||||||||||
| Performance: |
|
||||||||||||