ComStage ETF STOXX Europe 600 Industrial Goods & Services NR
| ISIN: | LU0378436017 | ||||||||||||
| Bloomberg: | NAV: 57.96 CHF 0.000% | ||||||||||||
| Termsheet: | ComStage ETF SICAV | ||||||||||||
| Management Fee: | 0.25% | ||||||||||||
| Currency: | EUR | ||||||||||||
| Asset Class: | Shares | ||||||||||||
| Investment region: | Europe | ||||||||||||
| Replication: | synthetic | ||||||||||||
| 52-Week Range: | 42.2200 - 69.0400 | ||||||||||||
| Performance: |
|
||||||||||||
Dr. Costa's Rating: |
|
||||||||||||

