ComStage ETF SPI TR
| ISIN: | LU0603946798 | ||||||||||||
| Bloomberg: | NAV: 54.07 CHF +0.130% | ||||||||||||
| Termsheet: | ComStage ETF SICAV | ||||||||||||
| Management Fee: | 0.40% | ||||||||||||
| Currency: | CHF | ||||||||||||
| Asset Class: | Shares | ||||||||||||
| Investment region: | Switzerland | ||||||||||||
| Replication: | synthetic | ||||||||||||
| Performance: |
|
||||||||||||
| ISIN: | LU0603946798 | ||||||||||||
| Bloomberg: | NAV: 54.07 CHF +0.130% | ||||||||||||
| Termsheet: | ComStage ETF SICAV | ||||||||||||
| Management Fee: | 0.40% | ||||||||||||
| Currency: | CHF | ||||||||||||
| Asset Class: | Shares | ||||||||||||
| Investment region: | Switzerland | ||||||||||||
| Replication: | synthetic | ||||||||||||
| Performance: |
|
||||||||||||