ComStage ETF MSCI Russia 30% Capped TRN
| ISIN: | LU0392495536 | ||||||||||||
| Bloomberg: | NAV: 147.93 CHF 0.000% | ||||||||||||
| Termsheet: | ComStage ETF SICAV | ||||||||||||
| Management Fee: | 0.60% | ||||||||||||
| Currency: | USD | ||||||||||||
| Asset Class: | Shares | ||||||||||||
| Investment region: | Russia | ||||||||||||
| Replication: | synthetic | ||||||||||||
| 52-Week Range: | 117.2300 - 179.0000 | ||||||||||||
| Performance: |
|
||||||||||||
Dr. Costa's Rating: |
|
||||||||||||

