ComStage ETF Commerzbank Bund-Future Double Short TR
| ISIN: | LU0530124006 | ||||||||||||
| Bloomberg: | NAV: 74.47 CHF 0.000% | ||||||||||||
| Termsheet: | ComStage ETF SICAV | ||||||||||||
| Management Fee: | 0.20% | ||||||||||||
| Currency: | EUR | ||||||||||||
| Asset Class: | Fixed Income | ||||||||||||
| Investment region: | Germany | ||||||||||||
| Replication: | synthetic | ||||||||||||
| 52-Week Range: | 74.5400 - 110.5500 | ||||||||||||
| Performance: |
|
||||||||||||
Dr. Costa's Rating: |
|
||||||||||||

