CS ETF II (CH) on Gold
| ISIN: | CH0104136236 | ||||||||||||
| Bloomberg: | NAV: 165.44 USD +2.105% | ||||||||||||
| Termsheet: | Credit Suisse Asset Mgmt Funds | ||||||||||||
| Management Fee: | 0.30% | ||||||||||||
| Expense Ratio: | 0.33% | ||||||||||||
| Currency: | USD | ||||||||||||
| Asset Class: | Commodities | ||||||||||||
| Replication: | physical | ||||||||||||
| Performance: |
|
||||||||||||
| ISIN: | CH0104136236 | ||||||||||||
| Bloomberg: | NAV: 165.44 USD +2.105% | ||||||||||||
| Termsheet: | Credit Suisse Asset Mgmt Funds | ||||||||||||
| Management Fee: | 0.30% | ||||||||||||
| Expense Ratio: | 0.33% | ||||||||||||
| Currency: | USD | ||||||||||||
| Asset Class: | Commodities | ||||||||||||
| Replication: | physical | ||||||||||||
| Performance: |
|
||||||||||||