CS ETF (IE) on Fed Funds Effective Rate
| ISIN: | IE00B3XDJG53 | ||||||||||||
| Bloomberg: | NAV: 99.89 USD -0.120% | ||||||||||||
| Termsheet: | CS ETF (IE) | ||||||||||||
| Management Fee: | 0.14% | ||||||||||||
| Currency: | USD | ||||||||||||
| Asset Class: | Money Market | ||||||||||||
| Replication: | synthetic | ||||||||||||
| 52-Week Range: | 99.8900 - 100.0600 | ||||||||||||
| Performance: |
|
||||||||||||
| ISIN: | IE00B3XDJG53 | ||||||||||||
| Bloomberg: | NAV: 99.89 USD -0.120% | ||||||||||||
| Termsheet: | CS ETF (IE) | ||||||||||||
| Management Fee: | 0.14% | ||||||||||||
| Currency: | USD | ||||||||||||
| Asset Class: | Money Market | ||||||||||||
| Replication: | synthetic | ||||||||||||
| 52-Week Range: | 99.8900 - 100.0600 | ||||||||||||
| Performance: |
|
||||||||||||