AMUNDI ETF STOXX EUROPE 600
| ISIN: | FR0010791004 | ||||||||||||
| Bloomberg: | NAV: 42.90 EUR -0.556% | ||||||||||||
| Termsheet: | Amundi Investment Solutions | ||||||||||||
| Management Fee: | 0.18% | ||||||||||||
| Currency: | EUR | ||||||||||||
| Asset Class: | Shares | ||||||||||||
| Investment region: | Europe | ||||||||||||
| Replication: | synthetic | ||||||||||||
| Performance: |
|
||||||||||||
| ISIN: | FR0010791004 | ||||||||||||
| Bloomberg: | NAV: 42.90 EUR -0.556% | ||||||||||||
| Termsheet: | Amundi Investment Solutions | ||||||||||||
| Management Fee: | 0.18% | ||||||||||||
| Currency: | EUR | ||||||||||||
| Asset Class: | Shares | ||||||||||||
| Investment region: | Europe | ||||||||||||
| Replication: | synthetic | ||||||||||||
| Performance: |
|
||||||||||||