AMUNDI ETF MSCI WORLD EX EUROPE
| ISIN: | FR0010871186 | ||||||||||||
| Bloomberg: | NAV: 152.86 USD -0.352% | ||||||||||||
| Termsheet: | Amundi Investment Solutions | ||||||||||||
| Management Fee: | 0.35% | ||||||||||||
| Currency: | USD | ||||||||||||
| Asset Class: | Shares | ||||||||||||
| Investment region: | World | ||||||||||||
| Replication: | synthetic | ||||||||||||
| Performance: |
|
||||||||||||
| ISIN: | FR0010871186 | ||||||||||||
| Bloomberg: | NAV: 152.86 USD -0.352% | ||||||||||||
| Termsheet: | Amundi Investment Solutions | ||||||||||||
| Management Fee: | 0.35% | ||||||||||||
| Currency: | USD | ||||||||||||
| Asset Class: | Shares | ||||||||||||
| Investment region: | World | ||||||||||||
| Replication: | synthetic | ||||||||||||
| Performance: |
|
||||||||||||