AMUNDI ETF COMMODITIES S&P GSCI NON ENERGY
| ISIN: | FR0010821777 | ||||||||||||
| Bloomberg: | NAV: 253.22 USD -0.526% | ||||||||||||
| Termsheet: | Amundi Investment Solutions | ||||||||||||
| Management Fee: | 0.30% | ||||||||||||
| Currency: | USD | ||||||||||||
| Asset Class: | Commodities | ||||||||||||
| Replication: | synthetic | ||||||||||||
| Performance: |
|
||||||||||||
| ISIN: | FR0010821777 | ||||||||||||
| Bloomberg: | NAV: 253.22 USD -0.526% | ||||||||||||
| Termsheet: | Amundi Investment Solutions | ||||||||||||
| Management Fee: | 0.30% | ||||||||||||
| Currency: | USD | ||||||||||||
| Asset Class: | Commodities | ||||||||||||
| Replication: | synthetic | ||||||||||||
| Performance: |
|
||||||||||||