AMUNDI ETF COMMODITIES S&P GSCI AGRICULTURE
| ISIN: | FR0010821736 | ||||||||||||
| Bloomberg: | NAV: 84.46 USD +2.749% | ||||||||||||
| Termsheet: | Amundi Investment Solutions | ||||||||||||
| Management Fee: | 0.30% | ||||||||||||
| Currency: | USD | ||||||||||||
| Asset Class: | Commodities | ||||||||||||
| Replication: | synthetic | ||||||||||||
| Performance: |
|
||||||||||||
| ISIN: | FR0010821736 | ||||||||||||
| Bloomberg: | NAV: 84.46 USD +2.749% | ||||||||||||
| Termsheet: | Amundi Investment Solutions | ||||||||||||
| Management Fee: | 0.30% | ||||||||||||
| Currency: | USD | ||||||||||||
| Asset Class: | Commodities | ||||||||||||
| Replication: | synthetic | ||||||||||||
| Performance: |
|
||||||||||||