AMUNDI ETF CAC 40
| ISIN: | FR0007080973 | ||||||||||||
| Bloomberg: | NAV: 37.87 EUR +0.265% | ||||||||||||
| Termsheet: | Amundi Investment Solutions | ||||||||||||
| Management Fee: | 0.25% | ||||||||||||
| Currency: | EUR | ||||||||||||
| Asset Class: | Shares | ||||||||||||
| Investment region: | France | ||||||||||||
| Replication: | synthetic | ||||||||||||
| Performance: |
|
||||||||||||
| ISIN: | FR0007080973 | ||||||||||||
| Bloomberg: | NAV: 37.87 EUR +0.265% | ||||||||||||
| Termsheet: | Amundi Investment Solutions | ||||||||||||
| Management Fee: | 0.25% | ||||||||||||
| Currency: | EUR | ||||||||||||
| Asset Class: | Shares | ||||||||||||
| Investment region: | France | ||||||||||||
| Replication: | synthetic | ||||||||||||
| Performance: |
|
||||||||||||